項目 | 描述 |
---|
射頻連接器(qì)類型 | 雙極化天線或室外普通(tōng)天線 |
天線類型 | 取決于室内天饋系統天線類型 |
可同時在線的用戶數量 | ≤256 |
每射頻口最大發射功率 | AP6510DN-AGN:2.4G:26dBm 5G:20dBm 發射功率支持1dB步長(cháng)調整,可調範圍支持從(cóng)最大發射功率向下(xià)20dB。 說明:實際發射功率遵照(zhào)不同國(guó)家和地區法規而有所不同。 AP6610DN-AGN: 2.4G:27dBm 5G:24dBm 發射功率支持1dB步長(cháng)調整,可調範圍支持從(cóng)最大發射功率向下(xià)20dB。 說明:實際發射功率遵照(zhào)不同國(guó)家和地區法規而有所不同。 |
非重疊頻道 最大數量 | 2.4 GHz 802.11b/g 20MHz: 3 802.11n 20MHz: 3 40MHz: 1 | 5 GHz 802.11a 20MHz: 5 802.11n 20MHz: 5 40MHz: 2 |
說明 不同國(guó)家支持的非重疊信道的數量也不相(xiàng)同,具體請參考《國(guó)家碼&信道列表》。 |
支持的信道速率 | 802.11b: 1、2、5.5和11Mb/s |
802.11g:6、9、12、18、24、36、48和54Mb/s |
802.11n 數據速率(2.4GHz和5GHz) |
GI2=800ns | GI=400ns |
20MHz速率(Mb/s) | 40MHz速率(Mb/s) | 20 MHz 速率 (Mb/s) | 40MHz速率(Mb/s) |
6.5 @ MCS10 | 13.5 @ MCS0 | 7.2 @ MCS0 | 15 @ MCS0 |
13 @ MCS1 | 27 @ MCS1 | 14.4 @ MCS1 | 30 @ MCS1 |
19.5 @ MCS2 | 40.5 @ MCS2 | 21.7 @ MCS2 | 45 @ MCS2 |
26 @ MCS3 | 54 @ MCS3 | 28.9 @ MCS3 | 60 @ MCS3 |
39 @ MCS4 | 81 @ MCS4 | 43.3 @ MCS4 | 90 @ MCS4 |
52 @ MCS5 | 108 @ MCS5 | 57.8 @ MCS5 | 120 @ MCS5 |
58.5 @ MCS6 | 121.5 @ MCS6 | 65 @ MCS6 | 135 @ MCS6 |
65 @ MCS7 | 135 @ MCS7 | 72.2 @ MCS7 | 150 @ MCS7 |
13 @ MCS8 | 27 @ MCS8 | 14.4 @ MCS8 | 30 @ MCS8 |
26 @ MCS9 | 54 @ MCS9 | 28.9 @ MCS9 | 60 @ MCS9 |
39 @ MCS10 | 81 @ MCS10 | 43.3 @ MCS10 | 90 @ MCS10 |
52 @ MCS11 | 108 @ MCS11 | 57.8 @ MCS11 | 120 @ MCS11 |
78 @ MCS12 | 162 @ MCS12 | 86.7 @ MCS12 | 180 @ MCS12 |
104 @ MCS13 | 216 @ MCS13 | 115.6 @ MCS13 | 240 @ MCS13 |
117 @ MCS14 | 243 @ MCS14 | 130 @ MCS14 | 270 @ MCS14 |
130 @ MCS15 | 270 @ MCS15 | 144.4 @ MCS15 | 300 @ MCS15 |
說明: MCS指數:調制和編碼方案(MCS)指數,确定空間流的數量、調制、編碼率以及數據速率值。 GI:符号之間的保護間隔(GI),幫助接收器(qì)克服多(duō)路(lù)徑延遲的影響。 |
接收靈敏度 | 2.4 GHz 802.11b (CCK) -97 dBm @ 1 Mb/s -92 dBm @ 2 Mb/s -92 dBm @ 5.5 Mb/s -90 dBm @ 11 Mb/s 5 GHz 802.11a (non-HT20) -90 dBm @ 6 Mb/s | 2.4 GHz 802.11g (non-HT20) -92 dBm @ 6 Mb/s -91 dBm @ 9 Mb/s -90 dBm @ 12 Mb/s -87 dBm @ 18 Mb/s -83 dBm @ 24 Mb/s -80 dBm @ 36 Mb/s -76 dBm @ 48 Mb/s -74 dBm @ 54 Mb/s | 2.4 GHz 802.11n (HT20) -92 dBm @ MCS0/8 -89 dBm @ MCS1/9 -86 dBm @ MCS2/10 -82 dBm @ MCS3/11 -79 dBm @ MCS4/12 -74 dBm @ MCS5/13 -73 dBm @ MCS6/14 -71 dBm @ MCS7/15 | 2.4 GHz 802.11n(HT40) -89 dBm @ MCS0/8 -86 dBm @ MCS1/9 -83 dBm @ MCS2/10 -79 dBm @ MCS3/11 -76 dBm @ MCS4/12 -72 dBm @ MCS5/13 -70 dBm @ MCS6/14 -68 dBm @ MCS7/15 |
5 GHz 802.11a (non-HT20) -90 dBm @ 6 Mb/s -89 dBm @ 9 Mb/s -86 dBm @ 12 Mb/s -84 dBm @ 18 Mb/s -81 dBm @ 24 Mb/s -77 dBm @ 36 Mb/s -72 dBm @ 48 Mb/s -71 dBm @ 54 Mb/s | 5 GHz 802.11n (HT20) -84 dBm @ MCS0/8 -81 dBm @ MCS1/9 -79 dBm @ MCS2/10 -76 dBm @ MCS3/11 -72 dBm @ MCS4/12 -68 dBm @ MCS5/13 -67 dBm @ MCS6/14 -67 dBm @ MCS7/15 | 5 GHz 802.11n (HT40) -81 dBm @ MCS0/8 -78 dBm @ MCS1/9 -76 dBm @ MCS2/10 -73 dBm @ MCS3/11 -69 dBm @ MCS4/12 -65 dBm @ MCS5/13 -64 dBm @ MCS6/14 -64 dBm @ MCS7/15 |